<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ubuntu Green</title>
	<atom:link href="http://www.ubuntugreen.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ubuntugreen.org</link>
	<description>Where Sustainable, Equitable Communities Unite!</description>
	<lastBuildDate>Thu, 16 Feb 2012 07:59:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Research Associate Position Open for Ubuntu Green</title>
		<link>http://www.ubuntugreen.org/research-associate-position-open-for-ubuntu-green/</link>
		<comments>http://www.ubuntugreen.org/research-associate-position-open-for-ubuntu-green/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 22:57:21 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ubuntugreen.org/?p=1924</guid>
		<description><![CDATA[Organization:       Ubuntu Green, www.ubuntugreen.org Location:                 Sacramento, CA Hours:                      15-35 Hours a Week Start Date:              March 2012 – May 2012 (Position may be extended)  Organizational Description: Ubuntu Green is 501c3 non-profit organization, committed to promoting healthy, sustainable and equitable communities through advocacy, education, and community empowerment. Job Description:  The Ubuntu Green Community Advocacy and Engagement Institute (CAEI), Research Associate [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Organization: </strong>      Ubuntu Green, <a href="http://www.ubuntugreen.org">www.ubuntugreen.org</a></p>
<p><strong>Location:</strong>                 Sacramento, CA</p>
<p><strong>Hours:</strong>                      15-35 Hours a Week</p>
<p><strong>Start Date:    </strong>          March 2012 – May 2012 (Position may be extended)<strong> </strong></p>
<p><strong>Organizational Description:</strong></p>
<p>Ubuntu Green is 501c3 non-profit organization, committed to promoting healthy, sustainable and equitable communities through advocacy, education, and community empowerment.</p>
<p><strong>Job Description:  </strong></p>
<p>The Ubuntu Green Community Advocacy and Engagement Institute (CAEI), Research Associate will work with our Healthy Land Use Engagement project by providing programmatic support, leading an environmental justice power mapping process<br />
and assisting with the planning of community engagement and envisioning sessions. The HLEP project engages residents in the Sacramento Building Healthy Communities area on land use issues (environmental justice, transportation,environmental health, food access, green buildings).</p>
<p><strong>Essential Functions:</strong></p>
<ul>
<li>Assist with coordinating the<br />
HLEP project.</li>
<li>Leads environmental justice<br />
power mapping process</li>
<li>Attends organizational and<br />
project related meetings and strategy sessions</li>
<li>Conducts interviews and<br />
focus groups with resident leaders.</li>
<li>Assist with the forming and<br />
planning of community engagement and visioning sessions.</li>
<li>Participates<br />
in community outreach and engagement activities.</li>
</ul>
<p><strong>Qualifications: </strong></p>
<ul>
<li>Masters level student or<br />
recent master’s graduate in the fields of public administration, public<br />
policy, community/economic development or related areas.</li>
<li>Experience and ability to<br />
work with diverse staff and populations.</li>
<li>Excellent communications,<br />
writing, management and interpersonal skills.</li>
<li>Knowledge of GIS, Google<br />
Earth, heatlhycities.com and related tools.</li>
<li>Motivated<br />
and independent worker.</li>
</ul>
<p><strong>Salary: </strong></p>
<p>Monthly stipend of $500. All expenses<br />
will be covered.</p>
<p><strong> </strong><strong>How to Apply :</strong></p>
<p>Send resume to <a href="mailto:rangineh@ubuntugreen.org">rangineh@ubuntugreen.org</a> by 5:00 PM<br />
Thursday, February 23, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubuntugreen.org/research-associate-position-open-for-ubuntu-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sacramento Housing Alliance is seeking a Regional Equity Coordinator (Closed)</title>
		<link>http://www.ubuntugreen.org/sacramento-housing-alliance-is-seeking-a-regional-equity-coordinator/</link>
		<comments>http://www.ubuntugreen.org/sacramento-housing-alliance-is-seeking-a-regional-equity-coordinator/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 06:26:08 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[sha]]></category>

		<guid isPermaLink="false">http://www.ubuntugreen.org/?p=1908</guid>
		<description><![CDATA[The Sacramento Housing Alliance is seeking a Regional Equity Coordinator. The Regional Equity Coordinator will work with the Executive Director of SHA to staff the Coalition on Regional Equity (a project of the Housing Alliance), which includes staffing the Sacramento Hunger Coalition, and supporting other coalition subgroups including the Transportation Equity and Sustainable Communities Working [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Sacramento Housing Alliance is seeking a Regional Equity Coordinator.  The Regional Equity Coordinator will work with the Executive Director of SHA to staff the Coalition on Regional Equity (a project of the Housing Alliance), which includes staffing the Sacramento Hunger Coalition, and supporting other coalition subgroups including the Transportation Equity and Sustainable Communities Working Groups. The responsibilities of the position include regional organizing and coalition building, policy advocacy, education and outreach. For more information and to learn how to apply, read <a href="http://sachousingalliance.org/news-events/" title="job posting" target="_blank">the job posting</a>. The posting closes on <strong>February 10, 2012</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubuntugreen.org/sacramento-housing-alliance-is-seeking-a-regional-equity-coordinator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu Green Wins 2011 Local Vision Award (Update)</title>
		<link>http://www.ubuntugreen.org/ubuntu-green-wins-2011-local-vision-award-update/</link>
		<comments>http://www.ubuntugreen.org/ubuntu-green-wins-2011-local-vision-award-update/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 05:31:31 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Awards Received by Ubuntu Green]]></category>

		<guid isPermaLink="false">http://www.ubuntugreen.org/?p=1875</guid>
		<description><![CDATA[Ubuntu Green was selected for a 2011 Local Vision Award by the Sac Valley American Planning Association. Local Awards are giving annually by the Sacramento Valley Section to organizations and individuals that have made outstanding contributions to creating a better Sacramento Region. Winners all have challenged the members of the communities to think differently about [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Ubuntu Green was selected for a 2011 Local Vision Award by the Sac Valley American Planning Association.</p>
<div class="wp-caption alignnone" style="width: 450px">
	<img alt="" src="http://a2.sphotos.ak.fbcdn.net/hphotos-ak-ash4/386028_10150469937396755_110400041754_9004297_131473563_n.jpg" width="450" height="300" />
	<p class="wp-caption-text">Alvin Vaughn and Charles L. Mason, Jr. with Ubuntu Green&#039;s newest member of the Board of Directors Julia Lave Johnston.</p>
</div>
<p>Local Awards are giving annually by the Sacramento Valley Section to organizations and individuals that have made outstanding contributions to creating a better Sacramento Region.  Winners all have challenged the members of the communities to think differently about the everyday decisions they make.</p>
<p><img alt="" src="http://a8.sphotos.ak.fbcdn.net/hphotos-ak-ash4/408008_10150469935636755_110400041754_9004277_1771315186_n.jpg" class="alignleft" width="170" height="250" /></p>
<p>The APA at the national, state, and section levels have awards programs that recognize excellence in traditional planning activities. The Local Vision Awards recognize that sometimes you have to color outside of the lines to lead a community to plan for a better future. Winners all have challenged the members of their communities to think differently about the everyday decisions they make.</p>
<p>“We are incredibly honored to be recognized by such an outstanding organization as the Sac Valley APA for our work in creating sustainable and equitable communities,” said Charles L. Mason, Jr., President and CEO of Ubuntu Green.   “2011 was a very successful year for Ubuntu Green, and the Local Vision Award inspires us to raise the bar even farther for 2012.”</p>
<p><strong>2011&#8242;s Local Vision Award Winners included:</strong></p>
<p><strong>Brooks Truitt </strong>– Editor of Old City Guardian, Sacramento Old City Association</p>
<p><strong>Stonebridge Properties</strong> – “Roots of the Past” books, lessons learned from the past highly relevant today: Stories of the Land, Sacramento Park Neighborhoods, and Sacramento’s Park Neighborhood Trees</p>
<p><strong>Sacramento Tree Foundation</strong> – non-profit organization dedicated to building the best regional urban forest</p>
<p><strong>Sacramento County Farm Bureau </strong>– instrumental in promoting public policy to preserve agriculture in Sacramento County</p>
<p>The award ceremony was held on Wednesday, January 11 at 5 pm at AECOM, 2020 L Street, 4th floor conference room and lounge.  </p>
<p>For more photos from this event, visit our Facebook Page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubuntugreen.org/ubuntu-green-wins-2011-local-vision-award-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu Green Opposes Proposed McDonald&#8217;s in Oak Park</title>
		<link>http://www.ubuntugreen.org/ubuntu-green-opposes-proposed-mcdonalds-in-oak-park/</link>
		<comments>http://www.ubuntugreen.org/ubuntu-green-opposes-proposed-mcdonalds-in-oak-park/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 05:33:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Healthy Development for Oak Park]]></category>
		<category><![CDATA[Local Advocacy]]></category>

		<guid isPermaLink="false">http://www.ubuntugreen.org/?p=1794</guid>
		<description><![CDATA[Ubuntu Green supports Healthy Development for Oak Park (HDOP) in their opposition to the planned construction of a McDonald’s restaurant with a double drive-through at 2nd Avenue and Stockton Boulevard in Oak Park.]]></description>
			<content:encoded><![CDATA[<p></p><p>Ubuntu Green supports Healthy Development for Oak Park (HDOP) in their opposition to the planned construction of a McDonald’s restaurant with a double drive-through at 2nd Avenue and Stockton Boulevard in Oak Park.</p>
<p>A proposed McDonald&#8217;s restaurant at the corner of 2nd Avenue and Stockton Boulevard in Sacramento is being greeted with skepticism by some Oak Park neighborhood residents. Residents have raised a number of concerns about the project, including unhealthy food choices, plummeting home prices and traffic safety and congestion problems if the project goes through. In an ironic twist, the proposed restaurant would be located across the street from the UC Davis Medical Center, which among its many services, studies childhood obesity.  The Oak Park Neighborhood Association and the Oak Park Neighborhood Land Use Committee recently came out against the project, and developed a matrix to quantify the detrimental effects it could have to the area&#8217;s quality of life.     </p>
<p>According to Frankie Hansbearry of Healthy Development for Oak Park, more than 1400 signatures have been collected to be presented to the City&#8217;s Planning Commission at its meeting next month.</p>
<p>Read the full letter to the City of Sacramento Planning Commission below.</p>
<p><a title="View McDonald's Letter to Planning Commission on Scribd" href="http://www.scribd.com/doc/62964600/McDonald-s-Letter-to-Planning-Commission" style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;">McDonald&#8217;s Letter to Planning Commission</a><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/62964600/content?start_page=1&#038;view_mode=list&#038;access_key=key-2kibpll4zjjirif9zets" data-auto-height="true" data-aspect-ratio="0.772727272727273" scrolling="no" id="doc_39775" width="100%" height="600" frameborder="0"></iframe><script type="text/javascript">(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubuntugreen.org/ubuntu-green-opposes-proposed-mcdonalds-in-oak-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Policy Recommendations for Surface Transportation Authorization</title>
		<link>http://www.ubuntugreen.org/policy-recommendations-for-surface-transportation-authorization/</link>
		<comments>http://www.ubuntugreen.org/policy-recommendations-for-surface-transportation-authorization/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 17:03:03 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Surface Transportation Authorization]]></category>
		<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false">http://www.ubuntugreen.org/?p=1723</guid>
		<description><![CDATA[Transportation is a crucial to ensuring opportunity for all—connecting us to jobs, schools, housing, healthcare, and grocery stores. The next surface transportation authorization is our opportunity to build a stronger, healthier, more inclusive nation. ]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="View Policy Recommendations for the Surface Transportation Authorization  on Scribd" href="http://www.scribd.com/doc/61243923/Policy-Recommendations-for-the-Surface-Transportation-Authorization" style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;">Policy Recommendations for the Surface Transportation Authorization </a><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/61243923/content?start_page=1&#038;view_mode=list&#038;access_key=key-99vfs6r8lhpnopfivmf" data-auto-height="true" data-aspect-ratio="0.772727272727273" scrolling="no" id="doc_55723" width="100%" height="600" frameborder="0"></iframe><script type="text/javascript">(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();</script></p>
<p>Transportation is a crucial to ensuring opportunity for all—connecting us to jobs, schools, housing, healthcare, and grocery stores.</p>
<p>Inadequate and unaccountable transportation investments have stifled opportunity for millions of Americans, leading to social and economic isolation and health disparities. These trends threaten the economic prosperity of our nation and disadvantage low-income people, communities of color, people in rural areas, and individuals with disabilities.</p>
<p>The next surface transportation authorization is our opportunity to build a stronger, healthier, more inclusive nation. The transportation bill should work toward the following three priorities: </p>
<p>•	Improve access to affordable transportation options that promote mobility and health.<br />
•	Expand economic opportunity to strengthen families and communities.<br />
•	Promote accountability and focus on results.</p>
<p>Improve Access and Health<br />
Millions of lower-income families, people with disabilities, and people of color live in communities where transportation options are unaffordable, unreliable, or nonexistent. A robust, accessible transportation system can foster personal independence, economic security, and improved health for many Americans—particularly older adults, individuals with disabilities, people in rural areas, and the poor.</p>
<p>Recommendations:<br />
•	Preserve and expand programs that fund essential transportation options including public transportation, biking, and walking infrastructure—including greater flexibility to use federal funds for operating assistance. </p>
<p>•	Coordinate existing funds used to support transportation options for people with disabilities, older adults, and people with limited incomes in a manner that provides greater flexibility to meet the diverse needs of rural areas and small urban centers. (These include the Elderly and Persons with Disabilities, Job Access and Reverse Commute, and New Freedom programs, as well as social service programs in other federal agencies).  </p>
<p>Expand Economic Opportunity<br />
Transportation provides access to good-paying jobs in both the construction and the operation of highways, public transportation systems, roads, and bridges. While one in 10 civilian jobs is in the transportation sector, women, low-income people, and communities of color lack equitable access to those careers. </p>
<p>Recommendations:<br />
•	Establish a construction careers demonstration program that would expand opportunity to middle-class careers in the construction sector by:<br />
o	Promoting work opportunities for local, low-income workers who live in the vicinity of transportation projects;<br />
o	Maximize the use of registered apprentices on transportation projects; and<br />
o	Dedicate transportation dollars for programs that help underrepresented groups gain access to apprenticeship and pre-apprenticeship training programs.  </p>
<p>Foster Accountability and Focus on Results<br />
Our transportation decisions should be accountable to the needs of our most vulnerable populations—older adults, low-income individuals and families, communities of color, and people with disabilities.  </p>
<p>Recommendations: </p>
<p>•	Establish a strategic planning process for states and regions to focus on the outcomes transportation investments should provide the community:<br />
o	Compare the benefits and consequences different strategies, investments choices, and development patterns have on community goals;<br />
o	Evaluate scenarios to determine the region&#8217;s potential to meet broad goals, including how vulnerable populations are impacted by transportation, such as reducing household transportation costs, providing access to jobs, increasing walking and biking opportunities, improving air quality, and reducing injury risk to pedestrians and motorists; and<br />
o	Develop strategic plans through a consensus building process that considers alternative investment and growth scenarios with widespread public involvement.</p>
<p>•	Strengthen civil rights enforcement to ensure fair and non-discriminatory use of federal transportation funds, by:<br />
o	Increase funding for the U.S. Department of Transportation to strengthen enforcement of civil rights provisions—this would enable timely investigation of discrimination complaints;<br />
o	Maintain funding for the Transportation Equity Research Program, which funds research projects to understand the impact of transportation decisions on low-income, minority, and transit-dependent populations.<br />
o	Conduct an Equal Opportunity Assessment to identify impediments to compliance with non-discrimination and equal opportunity policies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubuntugreen.org/policy-recommendations-for-surface-transportation-authorization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sacramento City Council Passes Community Garden Ordinance Unanimously</title>
		<link>http://www.ubuntugreen.org/sacramento-city-council-passes-community-garden-ordinance-unanimously/</link>
		<comments>http://www.ubuntugreen.org/sacramento-city-council-passes-community-garden-ordinance-unanimously/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 04:01:17 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Community Garden Ordinance]]></category>
		<category><![CDATA[Home and Community Garden Project]]></category>

		<guid isPermaLink="false">http://www.ubuntugreen.org/?p=1721</guid>
		<description><![CDATA[This is a great step forward for Sacramento and especially for Ubuntu Green's Home and Community Gardens Project! Here's video of the actual vote.]]></description>
			<content:encoded><![CDATA[<p></p><p>This is a great step forward for Sacramento and especially for Ubuntu Green&#8217;s <a href="http://www.ubuntugreen.org/300-edible-gardens-campaign/home-and-community-gardens-project/">Home and Community Gardens Project</a>!</p>
<p>Here&#8217;s video of the actual vote. Skip back to view comments from community members.<br />
<object width="320" height="283" data="data:application/x-silverlight-2," id="silverlightControl" type="application/x-silverlight-2"><param name="initParams" value="AutoStart=False, StartPoint=4816, EndPoint=4847, SourceID=2734, SourceType=clip, EnableClosedCaptions=True, EmbedClipGuid=17a49a4a-a8ee-4426-8594-7cfa9320cc45" /><param name="source" value="http://sacramento.granicus.com/core/Players/SL/ModernPlayer.xap"/><param name="background" value="black" /><param name="minRuntimeVersion" value="4.0.50401.0" /><param name="autoUpgrade" value="true" /><param name="enablehtmlaccess" value="true"/><a href="http://go.microsoft.com/fwlink/?LinkID=149156&#038;v=4.0.50401.0" style="text-decoration:none"><br />
  <img src="http://go.microsoft.com/fwlink/?LinkId=161376" alt="Get Microsoft Silverlight" style="border-style:none"/><br />
</a><br />
</object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubuntugreen.org/sacramento-city-council-passes-community-garden-ordinance-unanimously/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edible Gardens Campaign featured in Sacramento Press</title>
		<link>http://www.ubuntugreen.org/edible-gardens-campaign-featured-in-sacramento-press/</link>
		<comments>http://www.ubuntugreen.org/edible-gardens-campaign-featured-in-sacramento-press/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 02:46:43 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[350 Edible Home Gardens]]></category>
		<category><![CDATA[Building Healthy Communities]]></category>
		<category><![CDATA[Home and Community Garden Project]]></category>

		<guid isPermaLink="false">http://www.ubuntugreen.org/?p=1719</guid>
		<description><![CDATA[From the article in the Sacramento Press by Dora Bromme: The nonprofit organization Ubuntu Green is literally planting seeds of change within the Sacramento community, nearing completion of the first year of its Home and Community Gardens Project.]]></description>
			<content:encoded><![CDATA[<p></p><p>From the article in the Sacramento Press by Dora Bromme:</p>
<blockquote><p>The nonprofit organization Ubuntu Green is literally planting seeds of change within the Sacramento community, nearing completion of the first year of its Home and Community Gardens Project.<br />
[...]<br />
After receiving contact from families living in the BHC-targeted area, Ubuntu Green chooses recipients of the gardens, prioritized on a greatest-need basis. This need is assessed from the area of the household, whether or not it is in the target BHC area, and from their website, &#8220;families that are already receiving or have received services from green and sustainable organizations in the area.&#8221;</p></blockquote>
<p>Read the full article here: <a href="http://www.sacramentopress.com/headline/53862/Garden_boxes_in_South_Sacramento_grow_community_healthy_food">Garden boxes in South Sacramento grow community, healthy food</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubuntugreen.org/edible-gardens-campaign-featured-in-sacramento-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community activist helps turn Sacramento neighborhood green</title>
		<link>http://www.ubuntugreen.org/community-activist-helps-turn-sacramento-neighborhood-green/</link>
		<comments>http://www.ubuntugreen.org/community-activist-helps-turn-sacramento-neighborhood-green/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 04:16:56 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.ubuntugreen.org/?p=1681</guid>
		<description><![CDATA[Local agencies have deemed South Sacramento a food desert — a region deprived of access to healthy and affordable foods. Mason describes it as an area lacking in adequate public transportation, scattered with vacant lots and corner stores selling junk food and liquor.]]></description>
			<content:encoded><![CDATA[<p></p><p>Jenn Walker at HealthyCal.org posted an excellent article about Ubuntu Green founder, Charles Mason. Here&#8217;s an excerpt:</p>
<blockquote><p>Local agencies have deemed South Sacramento a food desert — a region deprived of access to healthy and affordable foods. Mason describes it as an area lacking in adequate public transportation, scattered with vacant lots and corner stores selling junk food and liquor.</p>
<p>He sought to address these problems by creating Ubuntu Green, with the mission of transforming South Sacramento into an equitable, politically active place with interconnected communities, a cleaner environment and healthy food access.</p></blockquote>
<p>Full article: <a href="http://www.healthycal.org/community-activist-helps-turn-sacramento-neighborhood-green.html">http://www.healthycal.org/community-activist-helps-turn-sacramento-neighborhood-green.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubuntugreen.org/community-activist-helps-turn-sacramento-neighborhood-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sacramento Bee article on Building Healthy Communities and Ubuntu Green</title>
		<link>http://www.ubuntugreen.org/sacramento-bee-article-on-building-healthy-communities-and-ubuntu-green/</link>
		<comments>http://www.ubuntugreen.org/sacramento-bee-article-on-building-healthy-communities-and-ubuntu-green/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 20:03:33 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Building Healthy Communities]]></category>
		<category><![CDATA[Healthy Food]]></category>
		<category><![CDATA[Home and Community Garden Project]]></category>
		<category><![CDATA[Sacramento Bee]]></category>

		<guid isPermaLink="false">http://www.ubuntugreen.org/?p=1669</guid>
		<description><![CDATA[Ubuntu Green is in the news again! Cathy Locke at the Sacramento Bee wrote a great piece on the work that the California Endowment's Building Healthy Communities initiative, including Ubuntu Green, is doing to make areas around South Sacramento a little greener. Our founder and CEO, Charles Mason, was interviewed for the piece.]]></description>
			<content:encoded><![CDATA[<p></p><p>Ubuntu Green is in the news again! Cathy Locke at the Sacramento Bee wrote a great piece on the work that the California Endowment&#8217;s Building Healthy Communities initiative, including Ubuntu Green, is doing to make areas around South Sacramento a little greener. Our founder and CEO, Charles Mason, was interviewed for the piece:</p>
<blockquote><p>Charles Mason works with Ubuntu Green, a subcontractor for grantee Soil Born Farms. He has spent the past several months helping residents establish home gardens.</p>
<p>&#8220;We looked at what is the most simple way to provide healthy food access for someone,&#8221; he said, &#8220;and the most simple way is to grow it at home.&#8221;</p>
<p>Redwood box gardens are designed both for aesthetics and to ensure that the soil used for crops is free of contamination, he said. The boxes, typically measuring 3 feet by 8 feet, are equipped with drip irrigation systems on timers and cost about $400. So far, 27 home gardens are under cultivation. Three more will be established this year under the grant and 30 more next year.</p></blockquote>
<p>Read the full article here: <a href="http://www.sacbee.com/2011/07/17/3774654/neighborhoods-get-grants-for-health.html">http://www.sacbee.com/2011/07/17/3774654/neighborhoods-get-grants-for-health.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubuntugreen.org/sacramento-bee-article-on-building-healthy-communities-and-ubuntu-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewables Outpace Nuclear in U.S. Energy Production</title>
		<link>http://www.ubuntugreen.org/renewables-outpace-nuclear-in-u-s-energy-production/</link>
		<comments>http://www.ubuntugreen.org/renewables-outpace-nuclear-in-u-s-energy-production/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 05:41:55 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Energy Information Administration]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.ubuntugreen.org/?p=1690</guid>
		<description><![CDATA[A recent report by the Energy Information Administration (EIA) found renewable energy production in the United States has increased by a little over 15 percent since the first quarter of 2010, and has increased by more than 25 percent when compared to the first quarter of 2009.]]></description>
			<content:encoded><![CDATA[<p></p><p>A recent report by the Energy Information Administration (EIA) found renewable energy production in the United States has increased by a little over 15 percent since the first quarter of 2010, and has increased by more than 25 percent when compared to the first quarter of 2009, which puts it ahead of nuclear energy production and closer to surpassing domestic oil production.</p>
<p>The EIA Monthly Energy Review reported in the first three months of 2011, the country&#8217;s biomass/biofuel, hydropower, wind, geothermal, and solar energy generation plants produced a combined nearly 12 percent of U.S. energy production, while nuclear produced about 2 percent. The Monthly Energy Review reported that &#8220;energy produced from renewables is 77.15 percent of that from domestic crude oil production.&#8221; Nuclear power experienced a minimal increase, but has mainly stayed steady.</p>
<p> In California, just a few months ago, Governor Jerry Brown signed into law a directive requiring that 33% of the state&#8217;s electricity must come from renewable energy sources by 2020. While this law, known as the renewable portfolio standard (or RPS), is the most ambitious in the country, many are left with concerns of how and where the renewable energy is to be produced (centralized, industrial-scale facilities or localized distributed generation) and the feeling that the percentage should be higher. Governor Brown has stated, &#8220;While reaching a 33 percent renewable portfolio standard will be an important milestone, it is really just a starting point &#8211; a floor, not a ceiling&#8230; Our state has enormous renewable resource potential.&#8221; Governor Brown&#8217;s statement reinforces the trend the EIA Monthly Energy Reviews are tracking on the national level &#8211; renewable energy continues to be the most equitable energy source of the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubuntugreen.org/renewables-outpace-nuclear-in-u-s-energy-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

